<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projectline Services, Inc.</title>
	<atom:link href="http://www.projectlineinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectlineinc.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:46:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Learning to Curate: How to Become a Modern-Day Trader in a Lost Art</title>
		<link>http://www.projectlineinc.com/2012/01/learning-to-curate-how-to-become-a-modern-day-trader-in-a-lost-art/</link>
		<comments>http://www.projectlineinc.com/2012/01/learning-to-curate-how-to-become-a-modern-day-trader-in-a-lost-art/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:02:03 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Digital Content]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=7315</guid>
		<description><![CDATA[Remember back in your college days when one of your friends was always listening to the latest local bands or piecing together new and interesting outfits? Well, in their own way, they were curators. You may think of museums when you think of curation, but the truth is everybody curates in some way. Creator vs. [...]]]></description>
			<content:encoded><![CDATA[<p>Remember back in your college days when one of your friends was always listening to the latest local bands or piecing together new and interesting outfits? Well, in their own way, they were <a href= "http://en.wikipedia.org/wiki/Curator">curators.</a> You may think of museums when you think of curation, but the truth is everybody curates in some way.</p>
<p><b>Creator vs. Curator</b><br />
In our digital world, you&#8217;ll sometimes see people refer to themselves as a <a href= "http://scobleizer.com/2010/01/24/to-create-or-curate-that-is-the-apple-question/">creator or a curator.</a> Some people do both and some prefer to do one or the other. Creators are people who make videos, write blogs, take photos, write reports, comment on blogs, actively tweet their thoughts, etc. Curators spend time finding interesting content to share with others or to use as a reference for later. They are more concerned with sharing good content and being part of the action of developing stories in the social media world. Of those people online, <a href= "http://theatlantic.tumblr.com/post/2599632969/what-do-you-think-will-be-the-relationship-between">nearly everybody does both,</a> but a few tend toward one or the other.
<p><span id="more-7315"></span></p>
</p>
<p><img style="float:right;margin: 10px 10px 0px 10px" src="http://www.projectlineinc.com/wp/wp-content/uploads/Indiana-Jones-e1328038666927.jpg"></p>
<p><b>Do curators just create more &ldquo;noise&rdquo;?</b><br />
Fair question. I often struggle with this when I go into curate mode. My inhibiting thought is usually, &ldquo;Other people have probably already encountered this information. Why add more noise?&rdquo; But the value isn&#8217;t in any single piece of content. The value is in you. Whether you&#8217;re an individual or a company, you hopefully have garnered some respect from the people you interact with online, and when you take a moment to highlight a piece of content, that means something.</p>
<p>Curation <i>creates</i> value. This is the &ldquo;cool&rdquo; factor. Fortunately, the Internet doesn&#8217;t care if you&#8217;re cool. It cares that you have taste. That you can separate the wheat from the chaff. That you&#8217;re familiar with the subject matter you&#8217;re sharing. That you intuitively know what will be helpful or valuable. That is curation.</p>
<p><b>How can you use curation as an effective marketing tool?</b><br />
Curation is a useful marketing tool. Most companies have a blog, and one easy way to start curating content is to create a <a href= "http://www.mediabistro.com/10000words/social-media-and-online-community-posts-from-around-the-web-11_b6720">roundup blog post.</a> At the end of each week, write a blog post that links to interesting content related to your industry or business. This demonstrates that you&#8217;re connected to what is happening in your industry and that you&#8217;re trying to be helpful by highlighting good content.</p>
<p>You can also use microblogging services, like Twitter, to the same effect. You could post one tweet a day that includes a link to interesting content. For example, if you develop apps for mobile phones, you could tweet about a recent mobile usage report. You didn&#8217;t produce the report, but you&#8217;re validating it by highlighting it.</p>
<p>There are some new web services that use curation as the heart of their business. <a href= "http://pinterest.com/">Pinterest</a> is one service that I&#8217;ve been hearing good things about. It&#8217;s used like an old corkboard where you can &ldquo;pin&rdquo; things you find interesting to a virtual pinboard. Companies can use this service to highlight their own or industry content. <a href= "http://pinterest.com/nordstrom/">Nordstrom uses it</a> to show off its latest collections.</p>
<p><b>Try it!</b><br />
You&#8217;re probably already retweeting content or sharing interesting links on your Facebook page. So after reading this, try to view social media through the lens of curation. Keep track of what you like and write a roundup blog post. Think about how you can use curation to share valuable content with your customers. Think about how it positions you as a thought leader.</p>
<p><i>Do you have any specific curation techniques that you employ? If you want to continue the conversation, <a href= "http://twitter.com/#!/captainchunk">tweet me.</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/learning-to-curate-how-to-become-a-modern-day-trader-in-a-lost-art/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Picture of the Week: In &#8220;Trains-it&#8221;</title>
		<link>http://www.projectlineinc.com/2012/01/picture-of-the-week-in-trains-it/</link>
		<comments>http://www.projectlineinc.com/2012/01/picture-of-the-week-in-trains-it/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:15:20 +0000</pubDate>
		<dc:creator>Anika Lehde</dc:creator>
				<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[Projectline]]></category>
		<category><![CDATA[Projectline UK]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=7273</guid>
		<description><![CDATA[Here at Projectline, we&#8217;ve recently started a project to capture all the places we work and bring together our team around the world. Every weekday morning at 10:42 am, our team is invited to send in a picture of where they are, what they&#8217;re doing, or who they&#8217;re with. Each Monday, we&#8217;ll choose our favorite [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Here at Projectline, we&#8217;ve recently started a project to capture all the places we work and bring together our team around the world. <a target=_blank href="http://www.flickr.com/photos/projectline/sets/72157626592617988/">Every weekday morning at 10:42 am</a>, our team is invited to send in a picture of where they are, what they&#8217;re doing, or who they&#8217;re with. Each Monday, we&#8217;ll choose our favorite picture of the previous week and share its story here.</strong></em></p>
<div style="text-align:center;margin-top:10px;"><a href="<a href="http://www.flickr.com/photos/projectline/6765295429/" title="10:42 Jan 26, 2012 - Train from paddington station in London to Reading by Projectline Services, on Flickr"><img src="http://farm8.staticflickr.com/7168/6765295429_b44a6db905.jpg" width="373" height="500" alt="10:42 Jan 26, 2012 - Train from paddington station in London to Reading"></a></div>
<p>This is Anika Lehde, Co-Owner, and Jane Shepherd, Account Director for our EMEA office, on the train from London to Reading after having met with a contact at Canary Wharf. Commuting to and from meetings is such a great time to get to know your colleagues. What hidden places do you find time to keep up work relationships?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/picture-of-the-week-in-trains-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: 1/27/12</title>
		<link>http://www.projectlineinc.com/2012/01/weekly-roundup-12712/</link>
		<comments>http://www.projectlineinc.com/2012/01/weekly-roundup-12712/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:58:28 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[Customer case studies]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[MarketMix 2012]]></category>
		<category><![CDATA[Weekly Roundup]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=7103</guid>
		<description><![CDATA[Welcome to the Weekly Roundup, a new feature of the Projectline blog. We know that the week can move pretty fast. Since Fridays sometimes offer a chance for a breather, we wanted to share links to some of the articles we liked this week. As always, we&#8217;d love to get your take, so feel free [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Weekly Roundup, a new feature of the Projectline blog. We know that the week can move pretty fast.  Since Fridays sometimes offer a chance for a breather, we wanted to share links to some of the articles we liked this week. As always, we&#8217;d love to get your take, so feel free to leave a comment or chat us up on <a href= "https://scribe.twitter.com/#!/projectline/projectliners">Twitter</a>. Happy reading and have a great weekend!</p>
<p><span id="more-7854"></span><br />
<img style="float:right;margin: 10px 10px 0px 10px" src="http://www.projectlineinc.com/wp/wp-content/uploads/Round-Up_image-e1327088122687.jpg"></p>
<p>
<h4>Social Media</h4>
<p><a href= "http://info.socious.com/bid/47340/4-Ways-to-Make-Your-Professional-Online-Community-More-Fun">4 Ways to Make Your Professional Online Community More Fun</a>&mdash;An interesting take on trying to make online interactions just a little more exciting.</p>
<p><a href= "http://storytelleruprising.com/2012/01/25/chunkable-storytelling/">Chunkable Storytelling</a>&mdash;Content is changing. People need concise chunks of information. This quick blog post talks about dividing a long-format TV show into smaller segments for the web.</p>
<p>
<h4>Events</h4>
<p><a href= "http://marketmix2012.com/">MarketMix 2012</a>&mdash;Registration for this Seattle marketing conference just opened up. I’m sure there will be Projectline employees getting their learn on at this year’s event.</p>
<p>
<h4>Customer Engagement</h4>
<p><a href= "http://www.thinkwithgoogle.com/insights/library/studies/role-of-video-tech-purchase-process/">Role of video in tech purchasing</a>&mdash;While this looks at consumer technology, I think there is still some good information here that can be applied to B2B marketing with video.</p>
<p><a href= "http://www.storiesthatsellguide.com/2012/01/customer-case-studies-are-we-just-being-lazy/">Customer Case Studies: Are We Just Being Lazy?</a>&mdash;Have you ever taken the easy road? It might be easier, but it isn’t always better. This blog post looks at the risk of taking short cuts with case studies.</p>
<p>
<h4>Projectline Posts</h4>
<p><a href= "http://www.projectlineinc.com/2012/01/writing-case-studies-the-hard-part/">Writing Case Studies: The Hard Part</a>&mdash;Molly Dee Anderson looks at some things you can do to make writing case studies just a little be easier.</p>
<p><a href= "http://www.projectlineinc.com/2012/01/mlk-day-of-service-a-brief-retrospective/">MLK Day of Service: A Brief Retrospective</a>&mdash;Giving back to our community is important to us at Projectline. Read this to learn more about how Projectliners spent MLK Day.
<p><a href= "http://www.projectlineinc.com/2012/01/bedazzle-this-email-please-three-things-to-think-about-when-working-with-designers/">Bedazzle this Email, Please</a>&mdash;Kim Johnson shares some of her tips on improving design for marketing collateral.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/weekly-roundup-12712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bedazzle This Email, Please:  Three Things to Think About When Working with Designers</title>
		<link>http://www.projectlineinc.com/2012/01/bedazzle-this-email-please-three-things-to-think-about-when-working-with-designers/</link>
		<comments>http://www.projectlineinc.com/2012/01/bedazzle-this-email-please-three-things-to-think-about-when-working-with-designers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:48:44 +0000</pubDate>
		<dc:creator>Kim Johnson</dc:creator>
				<category><![CDATA[Design Services]]></category>
		<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[humor]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=7042</guid>
		<description><![CDATA[Have you ever asked a graphic designer to bedazzle an email template? I have (jokingly, of course). The designer&#8217;s response was several seconds of silence followed by, &#8220;You&#8217;re kidding, right?&#8221; It&#8217;s good to use colorful language when communicating with our creative genius friends. It can definitely add levity to a stressful project. More importantly, through [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever asked a graphic designer to bedazzle an email template? I have (jokingly, of course). The designer&#8217;s response was several seconds of silence followed by, &ldquo;You&#8217;re kidding, right?&rdquo;</p>
<p>It&#8217;s good to use colorful language when communicating with our creative genius friends. It can definitely add levity to a stressful project. More importantly, through good communication, you and the designer can collaborate to create something that makes you both proud, delights your client, and secures a relatively stress-free existence for yourself as a project manager. As Pedro from Napoleon Dynamite says, &ldquo;All of your wildest dreams will come true.&rdquo;</p>
<p><span id="more-7042"></span><img style="float:right;margin: 10px 10px 10px 10px" src="http://www.projectlineinc.com/wp/wp-content/uploads/Bedazzle-e1327616570318.jpg"></p>
<p>I&#8217;m a visual person, so design is something I enjoy. You could call me a graphic designer in training, so I can empathize with those folks learning the ropes. When providing creative direction and evaluating creative work, I try to keep it simple. I break a long checklist down to three essentials:</p>
<p><b>1.	Concept</b>: <i>What does it mean? What message should the visual convey?</i></p>
<p>Take the design in as your intended audience would. What story is being told with the visuals? This may be a stretch for simpler deliverables like an email template, but there can be a story in the most basic of design projects. Take a look at the imagery, photos, and other design elements. What does the design say to you about the product, company, or program it represents?</p>
<p><b>2. Layout</b>: <i>Where does your eye go? What do you notice first, second, and third?</i></p>
<p>The goal of good design is to communicate a message. Simpler is definitely better, and you want to avoid burying your key message in artistic clutter. Ultimately, it comes down to priority. Identify the hierarchy of elements/messages and ensure that this hierarchy comes through in the layout. You can check this by closing your eyes for 10 seconds and then looking at the piece. Where do your eyes go first, second, third? That&#8217;s the hierarchy. Is that the order in which you want your audience to view those items? If not, some tweaks are in order.</p>
<p><b>3.	Emotion</b>: <i>What is the attitude or mood of the piece? Is it appropriate for the message?</i></p>
<p>How does it make you feel? Sounds like a session with a psychiatrist, but it&#8217;s an important question to ask. When giving feedback on creative work, I try to be clear and describe edits in a way that plays upon the senses. Rather than saying &ldquo;I want more color&rdquo; or &ldquo;Let&#8217;s add some yellow to that,&rdquo; you should describe the emotion you want to evoke. For example, you can say that you want a design to be &ldquo;brighter, more cheerful, and lighthearted.&rdquo; Then let the designer do her thing to represent that in the work. Though we all have a different mental image of bright, cheerful, or lighthearted, you are getting at the true essence of the design in an attempt to clearly define and express the emotion behind it.</p>
<p>A couple of days after finishing our project, that same designer I kidded with about glitter and a glue gun showed me a very funny video called <a href= "http://www.youtube.com/watch?v=qgcX0y1Nzhs">Make My Logo Bigger.</a> We both had a good laugh. I guess that video can serve as a lesson of what <b>NOT</b> to do when working with designers.</p>
<p>Good communication is definitely a two-way street. I&#8217;m waiting for a video from the project manager&#8217;s perspective to be released. I wonder what it would be called. &ldquo;We Need More White Space,&rdquo; perhaps?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/bedazzle-this-email-please-three-things-to-think-about-when-working-with-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLK Day of Service: A Brief Retrospective</title>
		<link>http://www.projectlineinc.com/2012/01/mlk-day-of-service-a-brief-retrospective/</link>
		<comments>http://www.projectlineinc.com/2012/01/mlk-day-of-service-a-brief-retrospective/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:25:58 +0000</pubDate>
		<dc:creator>Anna Strickland</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=7013</guid>
		<description><![CDATA[At Projectline, we draw inspiration from many sources. We&#8217;re inspired by forward thinking and big ideas. We&#8217;re inspired by efficiency and smart design. We&#8217;re inspired by innovation and bold technology. We&#8217;re inspired by people, too&#8212;especially great leaders. Dr. Martin Luther King Jr. is at the top of the list of those we look to for [...]]]></description>
			<content:encoded><![CDATA[<p>At Projectline, we draw inspiration from many sources.  We&#8217;re inspired by forward thinking and big ideas.  We&#8217;re inspired by efficiency and smart design.  We&#8217;re inspired by innovation and bold technology.  We&#8217;re inspired by people, too&mdash;especially great leaders.  Dr. Martin Luther King Jr. is at the top of the list of those we look to for inspiration. So on January 16, we chose to honor him by participating in a day of service.</p>
<p><span id="more-7013"></span><img style="float:right;margin: 10px 10px 10px 10px" src="http://www.projectlineinc.com/wp/wp-content/uploads/PL-folks-at-the-MLK-Rally-e1327528880805.jpg"></p>
<p>Forty-three Projectliners volunteered through <a href= "http://uwkc.org/">United Way of King County</a> to work on three different projects around the Puget Sound.  We spent the day painting walls, hanging blinds and cleaning trash cans at the <a href= "http://www.chs-nw.org/">Center for Human Services.</a>  We marched through snowy streets and yelled until our voices were gone as volunteer coordinators at the <a href= "http://www.mlkseattle.org">30th Annual MLK Rally and March.</a> Bitter weather kept our team from making their way up to the <a href= "http://www.thenoahcenter.org/">NOAH Animal Shelter</a> in Stanwood, but we&#8217;re rescheduling in order to fulfill our commitment to the organization and spend a little quality time with some very cute animals.</p>
<p>We weren&#8217;t alone in our efforts.  In total, volunteers throughout the Seattle area took on 85 projects logged 7,000 hours of service time, and donated about $152,000 worth of labor. To be a part of something so large felt powerful. And in volunteering, we strengthened our connections with one another, as well as with our community.   Join us on Martin Luther King Day next year, or better yet, join us every month as we volunteer with various organizations.</p>
<p>For more information about Projectline&#8217;s volunteer efforts, check out <a href= "http://www.projectlineinc.com/2011/12/january-16-2012-honor-dr-king-with-service/">this blog entry</a> by company co-founder Anika Lehde or <a href= "http://www.projectlineinc.com/2011/10/reward-yourself-by-giving-to-others/">this one</a> by Volunteer Coordinator Carole Magouryk.</p>
<p>And, to volunteer with Projectline at future events, join our <a href= "https://www.facebook.com/groups/41589502488/">Facebook Group</a> to receive the invites or follow us on <a href= "http://twitter.com/#!/projectline">Twitter@projectline.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/mlk-day-of-service-a-brief-retrospective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Case Studies: The Hard Part</title>
		<link>http://www.projectlineinc.com/2012/01/writing-case-studies-the-hard-part/</link>
		<comments>http://www.projectlineinc.com/2012/01/writing-case-studies-the-hard-part/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 19:04:17 +0000</pubDate>
		<dc:creator>Molly Dee Anderson</dc:creator>
				<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Customer Evidence]]></category>
		<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[case studies]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=6997</guid>
		<description><![CDATA[Writing a case study is kind of like being Santiago, the aging fisherman in Ernest Hemingway&#8217;s The Old Man and the Sea. It takes days to catch an 18-foot marlin, and then once you manage it, the sharks eat it. (That is, your case study goes through a rigorous editing and review process). But you [...]]]></description>
			<content:encoded><![CDATA[<p>Writing a case study is kind of like being Santiago, the aging fisherman in Ernest Hemingway&#8217;s <i>The Old Man and the Sea.</i> It takes days to catch an 18-foot marlin, and then once you manage it, the sharks eat it. (That is, your case study goes through a rigorous editing and review process). But you get some sleep and live to write another case study.</p>
<p> <span id="more-6997"></span></p>
<p>Which is to say: writing case studies is hard. Of course, it gets easier because case studies follow a <a href= "http://www.projectlineinc.com/2011/08/case-studies-narrative-arc/">strict editorial form.</a> Once you&#8217;re practiced with it, the process can go pretty smoothly. If you want to write case studies, here are a few of my best tips to help you get started.</p>
<p><img style="float:right;margin: 10px 10px 10px 10px" src="http://www.projectlineinc.com/wp/wp-content/uploads/Molly_pic_The-Hard-Part_blog-post1.jpg"></p>
<p>1.	<b>Rely on your advanced training.</b> You have to be a writer to do this job. If you lack knowledge of grammar, punctuation, and composition, you will fail to meet standards of excellence and meaning&mdash;which should be the goals of effective case study writing. </p>
<p>2.	<b>Conduct a useful customer interview.</b> The majority of your case study will be based on the customer interview. See <a href= "http://www.projectlineinc.com/2011/08/writing-case-studies-part-2-ten-tips-for-interviewing-customers/">Ten Tips for Interviewing Customers</a> for ideas about how to effectively get a narrative from the customer. The interview transcript will serve as the foundation for your writing efforts.</p>
<p>3.	<b>Look for a lead.</b> Some great case studies have journalistic leads that articulate the news value of the story and set up a narrative. The majority of case studies, however, start with a paragraph that features basic information describing the customer and its services. If you can weave a compelling lead into the piece, you have an opportunity to grab the reader&#8217;s interest. </p>
<p>4.	<b>Keep writing.</b> Writing a case study takes quite a bit of time, so you need a pretty good attention span. I spend hours writing a draft, restructuring sentences and paragraphs, and seeking the best flow for the message. To get started, remember that the character (the customer or the person quoted in the story) has a problem&mdash;known as an &ldquo;inciting incident&rdquo; in fiction circles&mdash;and that&#8217;s the basis of your story. Start with the customer&#8217;s challenge and build from there. </p>
<p>5.	<b>Break it down.</b> Here&#8217;s a trick. As you&#8217;re reading through the customer interview transcript, take each bit of relevant information and compose a sentence or two. Place those sentences in the right section of the case study&mdash;the challenge, the implementation, or the results section. If the customer provided compelling quotes, compose those quotes and add them to the appropriate sections. The idea here is to coordinate a structure before you have finessed the content. After you develop rough sentences in the right places, you can go back and rewrite concepts, reconstruct paragraphs, and create a strong narrative. </p>
<p>6.	<b>Find the right verb.</b> In my work, I often write about technology and sometimes I get impatient because I seem to use the same verbs again and again. Some typical technology verbs include: implement, deploy, migrate, use, employ, take advantage of, facilitate, enable, need, want, adopt, and so on. Verbs are the heart of language. You should take verbs very seriously (but with a light touch) and use a variety of them. Find just the right verb&mdash;precise and accurate&mdash;to make your point in composition. </p>
<p>7.	<b>Use positive constructions as much as possible.</b> If you focus on positive language constructions in your writing, you will get a more robust result. For example, instead of writing, &ldquo;Company XYZ didn&#8217;t have a desktop infrastructure,&rdquo; you should write, &ldquo;Company XYZ needed a desktop infrastructure.&rdquo; This falls in line with the guidelines that Hemingway learned working as a cub reporter for the Kansas City Star: &ldquo;Use short sentences. Use short first paragraphs. Use vigorous English. Be positive, not negative.&rdquo; </p>
<p>8.	<b>Avoid marketing speak.</b> Hemingway was known for his lean, hard, athletic prose. Strive for the same elements in case study writing. Jargon and overblown language is inappropriate. Although case studies are, in essence, a component of marketing collateral, the job of a case study&mdash;which often finds its way into the hands of people deciding whether or not to buy a product or service&mdash;is to be sober and credible. Its effectiveness is in proving the utility of a certain solution and helping ensure a sale. Avoid marketing speak and&mdash;at all costs&mdash;exclamation points. (That should pretty much go without saying.) People instinctively trust a story, so tell the story and keep it real.</p>
<p>9.	<b>Know when it&#8217;s over.</b> One key to storytelling is to know when your tale is finished. Keep your customer evidence concise, clear, and to the point. Hemingway&#8217;s old man knew that it was over when the sharks had eaten the crumbs of his prized-catch marlin. The most important thing is that you have described the change that the company has realized. The results section of a case study is fairly formulaic&mdash;you only need to articulate the solution&#8217;s benefits under relevant subheadings and include substantiating quotes. The results section will include some of your strongest pull quotes. As with every other section, trim your copy as much as possible to describe only the relevant details, and nothing more. </p>
<p>10.	<b>Work it.</b> Readers are paying attention to your nonfiction customer evidence story because they have to make decisions about what solutions to adopt at their company. Still, a case study should have elements of storytelling, including regular instances of surprise and delight. A case study should feature at least one &ldquo;moment of insight&rdquo;&mdash;that&#8217;s another fiction writing metaphor for when a character has an &ldquo;aha&rdquo; moment. In case studies, it usually involves the character discovering how well a solution has solved a company&#8217;s business problems. For example, let your reader know when the subject of the case study realized that a cloud-based business model was going to change the competitive landscape forever. And remember, sometimes it&#8217;s the reader who has the moment of insight. You just have to lead him or her to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/writing-case-studies-the-hard-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Week: Snow!</title>
		<link>http://www.projectlineinc.com/2012/01/picture-of-the-week-snow/</link>
		<comments>http://www.projectlineinc.com/2012/01/picture-of-the-week-snow/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:49 +0000</pubDate>
		<dc:creator>Anika Lehde</dc:creator>
				<category><![CDATA[Company]]></category>
		<category><![CDATA[Marketing Musings]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=6975</guid>
		<description><![CDATA[Here at Projectline, we&#8217;ve recently started a project to capture all the places we work and bring together our team around the world. Every weekday morning at 10:42 am, our team is invited to send in a picture of where they are, what they&#8217;re doing, or who they&#8217;re with. Each Monday, we&#8217;ll choose our favorite [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Here at Projectline, we&#8217;ve recently started a project to capture all the places we work and bring together our team around the world. <a target=_blank href="http://www.flickr.com/photos/projectline/sets/72157626592617988/">Every weekday morning at 10:42 am</a>, our team is invited to send in a picture of where they are, what they&#8217;re doing, or who they&#8217;re with. Each Monday, we&#8217;ll choose our favorite picture of the previous week and share its story here.</strong></em></p>
<p><img style="float:center;margin: 10px 10px 10px 10px" src="http://www.projectlineinc.com/wp/wp-content/uploads/SNOWY_SEATTLE_PL_1042.jpg"></p>
<p>So you may have heard that it snowed a bit near our HQ in the Seattle/Bellevue area. Here is proof from our 10:42 project covering 4 days of most everyone working from home. Despite being  productive from home, we are all ready for Spring. Bring on the blossoms!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/picture-of-the-week-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup!</title>
		<link>http://www.projectlineinc.com/2012/01/weekly-roundup/</link>
		<comments>http://www.projectlineinc.com/2012/01/weekly-roundup/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:01:36 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[Summit on Customer Engagement]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=6944</guid>
		<description><![CDATA[Welcome to the Weekly Roundup, a new feature of the Projectline blog. We know that the week can move pretty fast. Since Fridays sometimes offer a chance for a breather, we wanted to share links to some of the articles we liked this week. As always, we&#8217;d love to get your take, so feel free [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the Weekly Roundup, a new feature of the Projectline blog. We know that the week can move pretty fast.  Since Fridays sometimes offer a chance for a breather, we wanted to share links to some of the articles we liked this week. As always, we&#8217;d love to get your take, so feel free to leave a comment or chat us up on <a href= "https://scribe.twitter.com/#!/projectline/projectliners">Twitter</a>. Happy reading and have a great weekend!</p>
<p><img style="float:right;margin: 10px 10px 0px 10px" src="http://www.projectlineinc.com/wp/wp-content/uploads/Round-Up_image-e1327088122687.jpg"></p>
<p><a href= "http://blog.customerreferenceforum.com/crf/2012/01/customer-panel-from-salesforcecom-at-the-summit.html">2012 Summit on Customer Engagement</a>&mdash;Bill Lee talked about adding a new customer panel for this event. Projectline will be at the event and this year is shaping up to be fantastic.</p>
<p><a href= "http://blogs.forrester.com/melissa_parrish/12-01-11-google_search_gets_social_what_it_could_mean_for_marketers">Forrester&#8217;s Take on Google&#8217;s Search</a>&mdash;Google placed more emphasis on their social network, Google+, to help with search results. Forrester wrote a blog post that looks at the impact on marketers.</p>
<p><a href= "http://www.projectlineinc.com/2012/01/how-to-improve-work-performance-in-just-18-minutes-a-day/">Improve Work Performance</a>&mdash;A Projectliner shared her keen insights on this topic after reading Peter Bregman&#8217;s book 18 Minutes: Find Your Focus, Master Distraction, and Get the Right Things Done.</p>
<p><a href= "http://www.problogger.net/archives/2012/01/06/writers-block-try-this-quick-tip/">Got Writer&#8217;s Block?</a>&mdash;So much of marketing is about content. If you&#8217;re having trouble with writer&#8217;s block, check out this quick blog post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/01/weekly-roundup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Summit on Customer Engagement</title>
		<link>http://www.projectlineinc.com/2012/01/2012-summit-on-customer-engagement/</link>
		<comments>http://www.projectlineinc.com/2012/01/2012-summit-on-customer-engagement/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:30:15 +0000</pubDate>
		<dc:creator>Karin Zabel</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[Customer reference events]]></category>
		<category><![CDATA[customer reference forum]]></category>
		<category><![CDATA[Summit on Customer Engagement]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=6827</guid>
