﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Projectline Services, Inc.</title>
	<atom:link href="http://www.projectlineinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectlineinc.com</link>
	<description>Projectline Services Marketing Consulting - We help you get the most out of your marketing.</description>
	<lastBuildDate>Wed, 16 May 2012 18:54:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Your Personal Marketing Accent</title>
		<link>http://www.projectlineinc.com/2012/05/your-personal-marketing-accent/</link>
		<comments>http://www.projectlineinc.com/2012/05/your-personal-marketing-accent/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:58:23 +0000</pubDate>
		<dc:creator>Samantha Smith</dc:creator>
				<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[King5.com]]></category>
		<category><![CDATA[marketing accent]]></category>
		<category><![CDATA[Projectline]]></category>
		<category><![CDATA[Projectline Marketing]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=10018</guid>
		<description><![CDATA[Every individual has some sort of accent, whether in their native language or that of a language they’ve learned; even Seattleites have an accent, albeit a very slight one. Regardless, there is something unique about how each and every person communicates. When learning a new language, people usually pick up the accent of the region [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fyour-personal-marketing-accent%2F&amp;linkname=Your%20Personal%20Marketing%20Accent" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fyour-personal-marketing-accent%2F&amp;linkname=Your%20Personal%20Marketing%20Accent" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fyour-personal-marketing-accent%2F&amp;linkname=Your%20Personal%20Marketing%20Accent" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fyour-personal-marketing-accent%2F&amp;linkname=Your%20Personal%20Marketing%20Accent" title="Google+" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fyour-personal-marketing-accent%2F&amp;linkname=Your%20Personal%20Marketing%20Accent" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fyour-personal-marketing-accent%2F&amp;linkname=Your%20Personal%20Marketing%20Accent" title="Email" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fyour-personal-marketing-accent%2F&amp;title=Your%20Personal%20Marketing%20Accent" id="wpa2a_2"> </a></p><p>Every individual has some sort of accent, whether in their native language or that of a language they’ve learned; even Seattleites have an <a href"http://www.king5.com/news/local/Is-there-a-Seattle-accent-145861045.html">accent</a>, albeit a very slight one. Regardless, there is something unique about how each and every person communicates.</p>
<p>When learning a new language, people usually pick up the accent of the region in which they’re living. I experienced this while learning Spanish in southeastern Spain while sharing an apartment with students from five other Spanish-speaking countries. I acquired distinct inflections unique to both the region I was in and the people I was spending time with.</p>
<p>OK&mdash;so how does this relate to marketing? People at Projectline come from a vast array of backgrounds. We all apply the inflections we’ve gained from our education, professional training, and outside experiences to our work. The rich diversity of these experiences helps us better translate our clients’ vision into marketing success&mdash;whether we’re assisting with content strategy, facilitating customer communities, or analyzing campaign data.<img style="float:right;margin: 10px 10px 5px 10px" src="http://www.projectlineinc.com/wp-content/uploads/2012/05/Marketing_accent_image.jpg"></p>
<p>For me, the joy of marketing is that, much like language, it’s a dynamic, ever-evolving discipline. And, just like mastering a spoken language demands an appreciation for nuance, proficiency in marketing requires the ability to become conversant in its many genres. By creating a team that blends knowledge of the different categories or dialects of marketing&mdash;a team composed of people from all around the world who have different marketing skill sets&mdash;we’re able to flexibly meet a wider spectrum of client requests.</p>
<p>Projectline makes a distinct effort in recruiting individuals who can bring a unique accent to the team, creating opportunities to expand the shared knowledge we apply to every client engagement. Just as if I had learned only one dialect of Spanish, I wouldn’t be able to communicate as effectively with Spanish-speakers from different parts of the world, so do we emphasize a holistic approach when it comes to marketing fluency.</p>
<p>Fortunately&mdash;for both our clients and our work environment&mdash;<i><b>each</b></i> of our employees brings his or her own marketing accent to the table, providing the dynamic marketing flair that Projectline is known for. What kind of accent are you contributing to your company?</p>
<p>Chat with me about this or any other b2b marketing topic on Twitter <a href="http://www.twitter.com/_samantha_smith">@_samantha_smith</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/05/your-personal-marketing-accent/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Picture of the Week: Projectline Welcomes a New Recruiter to the Team</title>
		<link>http://www.projectlineinc.com/2012/05/10005/</link>
		<comments>http://www.projectlineinc.com/2012/05/10005/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:50:48 +0000</pubDate>
		<dc:creator>Anika Lehde</dc:creator>
				<category><![CDATA[Pic of the Week]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=10005</guid>
		<description><![CDATA[Every weekday morning at 10:42 am, our team is invited to send in a picture of where they are, what they’re doing, or who they’re with. We post our favorite picture from each week and share its story here. Meet new Projectline recruiter Crista (Saunders) Osher! She’ll be helping find new amazing Projectliners in Philadelphia, [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2F10005%2F&amp;linkname=Picture%20of%20the%20Week%3A%20Projectline%20Welcomes%20a%20New%20Recruiter%20to%20the%20Team" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2F10005%2F&amp;linkname=Picture%20of%20the%20Week%3A%20Projectline%20Welcomes%20a%20New%20Recruiter%20to%20the%20Team" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2F10005%2F&amp;linkname=Picture%20of%20the%20Week%3A%20Projectline%20Welcomes%20a%20New%20Recruiter%20to%20the%20Team" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2F10005%2F&amp;linkname=Picture%20of%20the%20Week%3A%20Projectline%20Welcomes%20a%20New%20Recruiter%20to%20the%20Team" title="Google+" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2F10005%2F&amp;linkname=Picture%20of%20the%20Week%3A%20Projectline%20Welcomes%20a%20New%20Recruiter%20to%20the%20Team" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2F10005%2F&amp;linkname=Picture%20of%20the%20Week%3A%20Projectline%20Welcomes%20a%20New%20Recruiter%20to%20the%20Team" title="Email" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2F10005%2F&amp;title=Picture%20of%20the%20Week%3A%20Projectline%20Welcomes%20a%20New%20Recruiter%20to%20the%20Team" id="wpa2a_4"> </a></p><p>Every weekday morning at 10:42 am, our team is invited to <a href="http://www.flickr.com/photos/projectline/sets/72157626592617988/">send in a picture</a> of where they are, what they’re doing, or who they’re with. We post our favorite picture from each week and share its story here. </p>
<div style="text-align:center;margin-top:10px;margin-bottom:25px;"><a href="http://www.flickr.com/photos/projectline/7153291817/" title="10:42 May 7, 2012 - New recruiter, Crista and Laura in the Bellevue office by Projectline Services, on Flickr"><img src="http://farm8.staticflickr.com/7219/7153291817_3169af7e29.jpg" width="375" height="500" alt="10:42 May 7, 2012 - New recruiter, Crista and Laura in the Bellevue office"></a></div>
<p>Meet new Projectline recruiter <a href="http://www.linkedin.com/in/cristasaunders">Crista (Saunders) Osher</a>!  She’ll be helping find new amazing Projectliners in Philadelphia, Seattle, Toronto and beyond. If you are a Marketing or Business Intelligence professional, you should connect with her on <a href="http://www.linkedin.com/in/cristasaunders">LinkedIn</a> to get personal updates on <a href="http://tbe.taleo.net/NA12/ats/careers/searchResults.jsp?org=PROJECTLINE&#038;cws=1">open positions</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/05/10005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Roundup: 5/11/12</title>
		<link>http://www.projectlineinc.com/2012/05/weekly-roundup-51112/</link>
		<comments>http://www.projectlineinc.com/2012/05/weekly-roundup-51112/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:51:54 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[content strategy]]></category>
		<category><![CDATA[Decide.com]]></category>
		<category><![CDATA[Projectline]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=9984</guid>
		<description><![CDATA[Welcome to the Projectline Weekly Roundup. We know that the week can move pretty fast. Since Fridays sometimes offer a chance for a breather, we wanted to share links to some of the articles we liked this week. As always, we’d love to get your take, so feel free to leave a comment or chat [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fweekly-roundup-51112%2F&amp;linkname=Weekly%20Roundup%3A%205%2F11%2F12" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fweekly-roundup-51112%2F&amp;linkname=Weekly%20Roundup%3A%205%2F11%2F12" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fweekly-roundup-51112%2F&amp;linkname=Weekly%20Roundup%3A%205%2F11%2F12" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fweekly-roundup-51112%2F&amp;linkname=Weekly%20Roundup%3A%205%2F11%2F12" title="Google+" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fweekly-roundup-51112%2F&amp;linkname=Weekly%20Roundup%3A%205%2F11%2F12" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fweekly-roundup-51112%2F&amp;linkname=Weekly%20Roundup%3A%205%2F11%2F12" title="Email" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fweekly-roundup-51112%2F&amp;title=Weekly%20Roundup%3A%205%2F11%2F12" id="wpa2a_6"> </a></p><p>Welcome to the Projectline Weekly Roundup. We know that the week can move pretty fast. Since Fridays sometimes offer a chance for a breather, we wanted to share links to some of the articles we liked this week. As always, we’d love to get your take, so feel free to leave a comment or chat us up on <a href="https://scribe.twitter.com/#!/projectline/projectliners">Twitter</a>. Happy reading and have a great weekend!</p>
<p><img style="float: right; margin: 0px 10px 0px 10px;" title="Weekly-Roundup-2-24" src="http://www.projectlineinc.com/wp-content/uploads/2012/02/Weekly-Roundup-2-242.jpg" alt="Weekly Roundup" width="200" height="266" /></p>
<p><strong>Customer Engagement</strong><br />
<a href="http://mashable.com/2012/05/02/rules-responding-to-customers-online/">7 Rules to Responding to Customers Online</a>&mdash;Get tips on how to move beyond simply monitoring for brand references and replying with scripted responses. This post lays out the ingredients for an engagement strategy that’s focused squarely on improving the customer experience. </p>
<p><strong>Social Media</strong><br />
<a href="http://adage.com/article/digital/facebook-brands-posting-stuff-wrong/234580/">Facebook to Brands: You’re Posting Stuff Wrong</a>&mdash;Good reminder that, while it’s good to cultivate an authentic voice in social media, it’s important for businesses to keep comments relevant to the products and services they provide. Want to drive up &ldquo;likes&rdquo; and &ldquo;shares?&rdquo; Keep your posts fun and genuine, but don’t stray too far off topic.
<p><span id="more-9984"></span></p>
<p><a href="http://www.inc.com/marla-tabaka/toss-out-those-social-media-facebook-fan-metrics.html">Toss Out Your Social Media Metrics</a>&mdash;Focusing too much on adding &ldquo;fans&rdquo; for the sake of boosting your social media metrics can do harm to your bottom line. This post talks about why businesses need to look past the numbers and pay more attention to connecting with customers. </p>
<p><strong>Analytics</strong><br />
<a href="http://gigaom.com/cloud/is-this-data-scientist-a-consumers-best-friend/">When Data Becomes a Consumer’s Best Friend</a>&mdash;When it comes to buying a new TV or laptop, how do you do your research?  This post talks about the science behind Seattle-based <a href="http://www.decide.com/">Decide.com</a>, which helps you make data-driven decisions to optimize consumer electronics purchases. </p>
<p><strong>Content Strategy</strong><br />
<a href="http://www.contentmarketinginstitute.com/2012/05/4-steps-to-a-more-strategic-approach-to-web-content/">4 Steps to a More Strategic Approach to Content Management</a>&mdash;Informative post for businesses trying to sort out which new social media platforms they should pay attention to. These straightforward tips provide insight into how to position content to handle whatever comes next on the web. </p>
<p><strong>Projectline Posts</strong><br />
<a href="http://www.projectlineinc.com/2012/05/google-the-not-so-little-social-network-that-could/">Google+: The (Not So) Little Engine That Could</a>&mdash;In this post, Projectline social media consultant Brian Johnson looks into the potential future value of Google+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/05/weekly-roundup-51112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+: The (Not So) Little Social Network That Could</title>
		<link>http://www.projectlineinc.com/2012/05/google-the-not-so-little-social-network-that-could/</link>
		<comments>http://www.projectlineinc.com/2012/05/google-the-not-so-little-social-network-that-could/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:54:28 +0000</pubDate>
		<dc:creator>Brian Johnson</dc:creator>
				<category><![CDATA[Marketing Musings]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=9937</guid>
		<description><![CDATA[I’ve mentioned Google+ here and there on this blog, and I’ve used it a bit too, but I’m still a Facebook and Twitter guy (and increasingly a Pinterest and Instagram fan). I read an article a little while back that talks about how Google+ is actually doing OK in Google’s eyes. This is interesting because [...]]]></description>
			<content:encoded><![CDATA[<p><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fgoogle-the-not-so-little-social-network-that-could%2F&amp;linkname=Google%2B%3A%20The%20%28Not%20So%29%20Little%20Social%20Network%20That%20Could" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter" href="http://www.addtoany.com/add_to/twitter?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fgoogle-the-not-so-little-social-network-that-could%2F&amp;linkname=Google%2B%3A%20The%20%28Not%20So%29%20Little%20Social%20Network%20That%20Could" title="Twitter" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/twitter.png" width="16" height="16" alt="Twitter"/></a><a class="a2a_button_linkedin" href="http://www.addtoany.com/add_to/linkedin?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fgoogle-the-not-so-little-social-network-that-could%2F&amp;linkname=Google%2B%3A%20The%20%28Not%20So%29%20Little%20Social%20Network%20That%20Could" title="LinkedIn" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/linkedin.png" width="16" height="16" alt="LinkedIn"/></a><a class="a2a_button_google_plus" href="http://www.addtoany.com/add_to/google_plus?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fgoogle-the-not-so-little-social-network-that-could%2F&amp;linkname=Google%2B%3A%20The%20%28Not%20So%29%20Little%20Social%20Network%20That%20Could" title="Google+" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/google_plus.png" width="16" height="16" alt="Google+"/></a><a class="a2a_button_pinterest" href="http://www.addtoany.com/add_to/pinterest?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fgoogle-the-not-so-little-social-network-that-could%2F&amp;linkname=Google%2B%3A%20The%20%28Not%20So%29%20Little%20Social%20Network%20That%20Could" title="Pinterest" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/pinterest.png" width="16" height="16" alt="Pinterest"/></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fgoogle-the-not-so-little-social-network-that-could%2F&amp;linkname=Google%2B%3A%20The%20%28Not%20So%29%20Little%20Social%20Network%20That%20Could" title="Email" rel="nofollow" target="_blank"><img src="http://www.projectlineinc.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.projectlineinc.com%2F2012%2F05%2Fgoogle-the-not-so-little-social-network-that-could%2F&amp;title=Google%2B%3A%20The%20%28Not%20So%29%20Little%20Social%20Network%20That%20Could" id="wpa2a_8"> </a></p><p>I’ve mentioned Google+ here and there on this blog, and I’ve used it a bit too, but I’m still a Facebook and Twitter guy (and increasingly a Pinterest and Instagram fan). I read an article a little while back that talks about how <a href="http://techcrunch.com/2012/01/29/how-google-can-win-make-publishing-universal/">Google+ is actually doing OK in Google’s eyes</a>. This is interesting because if you spend any amount of time on the Internet, you’ll no doubt hear Google+ as the punch line to many jokes. For example, if somebody posts to Google+, does it make a sound? In my experience, there’s some truth to these jabs. I’m connected to a good number of people in the social media world, but I don’t know very many Google+ power users.<img style="float: right; margin: 15px 10px 0px 10px;" src="http://www.projectlineinc.com/wp-content/uploads/2012/05/Social-Media-image_smaller.jpg"></p>
<p>The TechCrunch article poses another idea as to why Google+ is doing OK. Maybe Google only needs Google+ for the behind-the-scenes connections it creates between people. You don’t necessarily have to interact with somebody to make your connection to that person valuable. I am connected online to people I’ve never met and don’t communicate with, but the connection is still valuable. I’ve often wondered what Google+ is good for and I’m not sure I have an answer, but I do think I understand why Google might not care whether or not people spend tons of time on its social network.
<p><span id="more-9937"></span></p>
<p>In 5 to 10 years, I don’t think we’ll be going to a dedicated site to do our social networking. It will be more ubiquitous than that. All of our devices will use the behind-the-scenes connections, and our online lives will be served up to us. I think this is what Google is going after—the long-term plan to establish those connections so that it can tie them into TVs, phones, tablets, and whatever other Google-connected devices we have by then. And as the article mentions, if Google+ can take advantage of the interest graph rather than the social graph, content sharing will become much more common. Your social graph is made up of people you know, like friends, family, coworkers, and neighbors. Often, those people share your interests, but sometimes they don’t. Your interest graph is made up of people who share your interests. You may or may not know them in real life.</p>
<p>I think this makes sense and I hope it happens. Isn’t the point of social media to keep us better connected to the people we know <em>and&gt;/i&gt; to the people who are interested in the same things? Isn’t the point to make it easier for us to find the information we’re interested in? Is this the goal of Google+? Can Google tie it all together and just serve us content without the need to visit the Google+ website? </em></p>
<p>It looks like Google+ is doing just fine; the company recently gave Google+ an overhaul and <a href="http://googleblog.blogspot.com/2012/04/toward-simpler-more-beautiful-google.html">announced that it has 170 million Google+ users</a>. My prediction is that, in the near future, people will be using Google+ and not even know it, much like Google’s Android mobile operating system. For example, say you just fired up a video chat with your friend. It might be that Google is powering that video chat with Google+. That is how Google+ will continue to grow and expand.</p>
<p>In the grand scheme of social networking, I don’t think much will change with the continued growth of Google+. People are still going to use Facebook and Twitter, while they “use” Google+ at the same time. How does the saying go… a rising tide lifts all boats?</p>
<p>Are you a regular Google+ user? We’d love to hear your take on the future of Google+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectlineinc.com/2012/05/google-the-not-so-little-social-network-that-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projectline Awards First International Volunteer Travel Grant</title>
		<link>http://www.projectlineinc.com/2012/05/projectline-awards-first-international-volunteer-travel-grant-2/</link>
		<comments>http://www.projectlineinc.com/2012/05/projectline-awards-first-international-volunteer-travel-grant-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:42:35 +0000</pubDate>
		<dc:creator>Projectline</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hitting the Pavement for Tanzania]]></category>
		<category><![CDATA[Tamiha Foundation]]></category>

		<guid isPermaLink="false">http://www.projectlineinc.com/?p=9873</guid>
		<description><![CDATA[In late January, Projectline announced its first International Employee Volunteer Travel Grant as an extension of its local volunteer program. Each year, the grant will give two Projectline employees the opportunity to travel abroad to help with a cause near and dear to their hearts. Projectline’s first grant winner is Jessie Morris, a marketing consultant [...]]]></description>
